TS-8515W
Terminal de birou cu ecran dublu pentru conferințe fără hârtie
Mai multeLift motorizat pentru monitor interactiv paperless cu ecran dublu, cu microfon
Liftul fără hârtie adoptă tehnologie de control inteligent, terminale inteligente și un terminal cu ecran tactil LCD, integrând video HD, comunicații unificate, partajare interactivă inteligentă pe mai multe ecrane, control central inteligent de conferință, achiziție audio-video și sistem de sunet, aducând o experiență de conferință inteligentă.
| Model | TS-FE215MT3 |
|---|---|
| Ecran tactil | Support |
| Timp de ridicare | 36s |
| Unghi de elevație | 0-30°, fully ergonomic, without blocking sight and face |
| Dimensiune produs | 700*77*720mm |
| Dimensiune panou | 700*77*3mm |
| Dimensiune cabinet | 685*66*717mm |
| Dimensiune decupaj birou | 687*68 (recommended to open hole according to the actual product ) |
| Dimensiune încastrare panou | 701*78*3 (L*W*T) (recommended to open hole according to the actual product) |
| Condiții de mediu | -20℃~50℃, relative humidity≤70% |
| Dimensiune ecran | 21.5" |
| Raport ecran | 16:9 |
| Rezoluție ecran | 1920*1080 |
| Interfață video | 1 VGA, 1 HDMI |
| Interfață de control | 1 set of 232/485 input and output interfaces; control the screen lifting and lowering, support hand-in-hand connection; 1 USB port for power on/off, 1 USB port for data transmission |
| Interfață microfon | 2 sets of six-pin aviation ports, realize the hand-in-hand connection of multiple units |
| Tijă microfon | 409mm |
| Tip iluminare de fundal | WLED, 15K hours, with LED driver |
| Contrast | 1000:1 (Typ.) (Transmission) |
| Luminozitate | 250 (Min.) |
| Unghi de vizualizare | 85/85/80/80 (Typ.) (CR≥10) |
| Sistem de semnal | LVDS |
| Greutate totală | Net weight 19.5KG; Gross weight 22.4KG |
| Ecran secundar | |
| Dimensiune ecran | 11.6 inches |
| Control tactil | Do not support |
| Rezoluție | 1366(RGB)×768 [WXGA] |
| Contrast | 800:1 |
| Luminozitate | 250 (Typ.) |
| Mediu de lucru | Working temperature: 0~50℃ Storage temperature: -20~60℃ |
| Frecvență de lucru | 60Hz |
| Unghi de vizualizare | 89/89/89/89 (Typ.) (CR≥10) |
| Tip ecran | IPS |
| Tensiune | 3.3V |
| Dimensiune afișaj | 256.125 × 144mm (H×V) |
| Sistem de semnal | eDP (1 Lane), terminal, 30 pins |
| Microfon | |
| Tip microfon | Cardioid pattern electret microphone |
| Răspuns în frecvență | 80Hz-16KHz |
| Impedanță de intrare | 680Ω |
| Sensibilitate | -41±1.5dB (0dB=1V/Pa,at 1KHz) |
| SPL maxim | 120dB |
| SNR | >80dB |
| THD | |
| Consum de energie | 2W |