TV-LD138
All-in-one floor stand
Learn more
An LED display device with a split screen and system design, with highly integrated functions, supports ultra-fast 10-point touch, and has the characteristics of long service life, fast frame change speed, high refresh rate, good uniformity, wide viewing angle, high grayscale, etc. It is suitable for university tiered classrooms, academic lecture halls, large, medium and small university conference rooms and other places.
| Processor and storage devices | |
|---|---|
| System | Android 11 version |
| CPU | 1.8G 64-bit quad-core processor |
| GPU | MaLi G52 |
| Storage memory | 32G |
| Running memory | 4G |
| Technical parameters | |
| Display size | 165 inches |
| Display resolution | 1920*1080 pixels |
| Net display size (width x height) (mm) | 3660×2058 |
| Size including frame (width x height) (mm) | 3696×2094 |
| LED packaging | SMD1515 black light (nano black diamond screen) |
| Physical point spacing | 1.906mm |
| Resolution | 275295 points/m² |
| Lamp beads/IC | Nationstar copper wire/High refresh rate |
| Glowing point color combination | 1R1G1B |
| Module resolution | 160*90 |
| Module size (mm) | 305*171.5 |
| Cabinet resolution | 320*180 |
| Box size (mm) | 610*343 |
| Box weight | ≤5.5Kg/pc |
| Operating voltage | DC+4.2V |
| Optimal viewing distance | ≥5.7m |
| Horizontal viewing angle | ≥175° |
| Vertical viewing angle | ≥175° |
| Maintenance method | Front maintenance |
| Drive devices | Constant current drive |
| Refresh rate | ≥4200Hz |
| Frame rate | ≥60Hz |
| Scanning method | 45S |
| Brightness | 200-800CD/m² |
| Grayscale | 12/14/16/18bit |
| Contrast | ≥10000:1 |
| Decay rate (three years of operation) | ≤15% |
| Brightness adjustment method | 0-100% |
| Mean time between failures | ≥20000H |
| Service life | ≥100000H |
| Noise rate | ≤1/100000 and no continuous out-of-control points |
| Ambient temperature | Storage -35℃~+85℃ |
| Operating temperature | -20℃~+60℃ |
| Operating voltage (AC) | AC90-270V 50Hz/60Hz |
| Average power consumption of the whole machine | ≤875W |
| Maximum power consumption of the whole machine | ≤3500W |
| Installation box specifications | Die-cast aluminum housing |
| Total weight | 226Kg (without mounting bracket) |
| Brightness uniformity | ≥99% |
| Protection level | IP5X/IP65 (only the front of the module can reach) |
| Device interface | |
| Video interface | HDMI*1 (video input), HDMI*1 (LOOP output) |
| Audio port | Audio output interface*1, SPDIF optical digital audio interface*1 |
| Functional interface | USB 3.0*1, USB 2.0*1, RJ45 (Gigabit Ethernet port), Type-C (proprietary protocol), 4P aviation plug (proprietary protocol, control switch screen) |
| Wireless interface | WIFI, Bluetooth, Infrared |
| Central control serial port | RS232 interface*1 (RJ45 type, baud rate 115200bps) |