R1.53(R1.53-Z)Indoor full-color LED video wall
R1.53(R1.53-Z)Indoor full-color LED video wall
Learn moreR1.86(R1.86-G)Indoor full-color LED video wall
Designed with artistic creativity at its core, flexible LED screens demonstrate exceptional flexibility, easily achieving customized design requirements across wide-angle variations in internal and external curvatures, as well as complex structures like cylinders, waves, and ribbons. Compared to traditional rigid modules, these flexible screens incorporate flexibility and wide-angle design concepts, breaking through conventional technical frameworks to create soft and varied curvilinear beauty. Their "flexibility" conquers a wide range of artistic challenges. This not only creates a fantastic visual experience for viewers, but also vividly presents a rich and diverse visual effect.
| Module parameters | |
|---|---|
| LED packaging | SMD1515 black light |
| Physical point spacing | 1.86mm |
| Resolution | 288906 points/m² |
| Lamp beads/IC | Nationstar Copper Wire/High Refresh Rate |
| Luminous point color combination | 1R1G1B |
| Module resolution | 172*86 |
| Module size (mm) | 320*160 |
| Module weight | ≤300g/sheet |
| Box size (mm) | 960*960*78+customized |
| Finished product weight | ≤32kg/m² |
| Operating voltage | DC+4.2V~+5V |
| Main parameters | |
| Optimal viewing distance | ≥5.5m |
| Horizontal viewing angle | ≥175° |
| Vertical viewing angle | ≥175° |
| Maintenance method | Front/rear maintenance |
| Control method | Synchronous control |
| Drive devices | constant current |
| Refresh rate | ≥4320Hz |
| Frame rate | ≥60Hz |
| Scanning method | 43S |
| Brightness | 200-600cd/m² |
| Grayscale | 12/14/16/18 bits |
| Contrast | ≥10000:1 |
| Decay rate (three years of operation) | ≤15% |
| Brightness adjustment method | Automatic/Manual: 0-100% |
| Mean time between failures | ≥20000H |
| Life | ≥100000H |
| Noise rate | ≤1/100000 and no continuous out-of-control points |
| Ambient temperature | Storage -35℃~+85℃ |
| Operating temperature | -20℃~+60℃ |
| Operating voltage (AC) | 220V±10%/50Hz/60Hz |
| Average power consumption | ≤95W/m² |
| Maximum power consumption | ≤380W/m² |
| Installation specifications | Simple sheet metal box |
| Brightness uniformity | ≥99% |
| Protection level | IP5X |
R1.53(R1.53-Z)Indoor full-color LED video wall
Learn more
R2.5(R2.5-G)Indoor full-color LED video wall
Learn more
R2.0(R2.0-G)Indoor full-color LED video wall
Learn more
R2.0(R2.0-Z)Indoor full-color LED video wall
Learn more