TL-LH2404/
TL-LH2405/ TL-LH2406/ TL-LH2407/ TL-LH2408/ TL-LH2409 LED Linear Light
Learn moreTL-LH2105/ TL-LH2106/ TL-LH2107/ TL-LH2108/ TL-LH2109 LED Linear Light
With the continuous development of urbanization, LED linear lights are used more and more in urban lighting projects. They are very practical and can be freely matched to highlight the outline of buildings, or to make digital screen effects.
| Model | TL-LH2104 | TL-LH2105 | TL-LH2106 | TL-LH2107 | TL-LH2108 |
|---|---|---|---|---|---|
| Input voltage/power | DC24V/10W | DC24V/5W | DC24V/3W | DC24V/12W | DC24V/6W |
| Light source | Sanan/48PCS | Sanan/24PCS | Sanan/12PCS | EPISTAR/48PCS | EPISTAR/24PCS |
| Beam angle | 120° | ||||
| Color temperature | RGB | ||||
| Light effect | ≥20lm/W | ||||
| Color rendering index | Ra≥60 | ||||
| Color tolerance | SDCM≤5 | ||||
| Light source life | 50000H | ||||
| Control method | DMX512/8 segment | ||||
| IK Class | IK08 | ||||
| IP Class | IP65 | ||||
| Shell material | Aluminum + white PC cover | ||||
| Shell color | Sand gray | ||||
| Installation method | Fixed (optional embedded buckle installation) | ||||
| Product size (L×W×H) | 1000*30*50mm | 500*30*50mm | 300*30*50mm | 1000*30*50mm | 500*30*50mm |
| Packaging size (L×W×H) | 1060*310*340mm | 560*310*485mm | 360*310*485mm | 1060*310*340mm | 560*310*485mm |
| Net weight/Gross weightNet weight/Gross weight | 0.6kg/14kg(20PCS) | 0.3kg/11kg(30PCS) | 0.2kg/7.5kg(30PCS) | 0.6kg/14kg(20PCS) | 0.3kg/11kg(30PCS) |
TL-LH2405/ TL-LH2406/ TL-LH2407/ TL-LH2408/ TL-LH2409 LED Linear Light
Learn more
TL-LH2202/ TL-LH2203/ TL-LH2204/ TL-LH22015/ TL-LH2206 LED Linear Light
Learn more
TL-LH2102/ TL-LH2103 LED Linear Light
Learn more
TL-LH2302/ TL-LH2303/ TL-LH2304/ TL-LH2305/ TL-LH2306 LED Linear Light
Learn more