TS-FZ215T
Motorized Paperless Interactive Monitor Flipper
Learn moreMotorized Paperless Interactive Monitor Lift
The machine uses intelligent control technology, takes intelligent terminal as application concept, and adopts original guide rail design. One-key operation can complete start-up, lifting/flipping up LCD screen and other actions. It has anti-theft and dust-proof designs, looks elegant and is space-saving and convenient in use. It can be widely used in conferences, offices, hotels, teaching studios and other places, and satisfy the needs of system development and office automation. It is an ideal assistant for your working and teaching.
| Model | TS-F173MT3 |
|---|---|
| Touch screen | Support |
| Lifting time | 28S |
| Elevation angle | 0-30°, fully ergonomic, without blocking sight and face |
| Product size | 601*70*650mm |
| Panel size | 601*70*3mm |
| Cabinet size | 584.2*59*647mm |
| Desktop opening size | 586.2*61mm (recommended to open hole according to the actual product) |
| Panel sinking size | 602*71*3mm (L*W*T) (recommended to open hole according to the actual product) |
| Environmental conditions | -20℃~50℃, relative humidity≤70% |
| Screen size | 17.3" |
| Screen ratio | 16:9 |
| Screen resolution | 1920*1080 |
| Video interface | 1 VGA, 1 HDMI |
| Control interface | 1 set of 232/485 input and output interfaces; control the screen lifting and lowering, support hand-in-hand connection; 1 USB port for power on/off, 1 USB port for data transmission |
| Microphone interface | 2 sets of six-pin aviation ports, realize the hand-in-hand connection of multiple units |
| Microphone pole | 409mm |
| Backlight type | WLED, 15K hours, with LED driver |
| Contrast | 1200:1 |
| Brightness | 300cd/sqm |
| Viewing angle | 89/89/89/89(Typ.) |
| Screen thickness | 10mm |
| Power supply | AC 220V 50-60/HZ |
| Power consumption | 25W |
| Total weight | 13kg |
| Microphone | |
| Microphone type | Cardioid pattern electret microphone |
| Frequency response | 80Hz-16KHz |
| Input impedance | 680Ω |
| Sensitivity | -41±1.5dB (0dB=1V/Pa,at 1KHz) |
| Max SPL | 120dB |
| SNR | >80dB |
| THD | <0.1% |
| Power consumption | 2W |